What
Where
Employment Status
Employment Type
Job Title | Salary Range | Work Location | Industry |
|---|---|---|---|
Nursing care worker/night shift at a paid nursing home | Hourly wage 1,260 yen to 1,350 yen | Miyagi Prefecture,Miyagiken | Paid nursing home with nursing care |
Nursing home care staff/late shift only | Hourly wage 1,100 yen to 1,200 yen | Fukushima Prefecture,Fukushimaken | Special nursing home |
Day service care worker | Hourly wage: 1,100 yen to 1,200 yen | Fukushima Prefecture,Fukushimaken | day service |
Care staff at small-scale nursing homes | Hourly wage: 1,056 yen to 1,300 yen | Yamagata Prefecture | Special nursing home |
Short-stay care worker/night shift only | Hourly wage 1,100 yen to 1,250 yen | Fukushima Prefecture,Fukushimaken | Special nursing home |
Unit-type special care nursing staff/late shift part | Hourly wage 1200 yen to 1400 yen | Tochigi Prefecture,Tochigiken | Special nursing home |
Nursing care staff at high school/night shift only | Hourly wage 1200 yen to 1400 yen | Tochigi Prefecture,Tochigiken | Housing for the elderly with services |
Nursing care staff in housing for the elderly/night shift only | Hourly wage 1200 yen to 1300 yen | Tochigi Prefecture,Tochigiken | Housing for the elderly with services |
Short-stay care worker/late shift | Hourly wage: 1,300 yen to 1,450 yen | Nagano Prefecture,Naganoken | short stay |
Care worker/night shift at special nursing home | Hourly wage: 1,300 yen to 1,450 yen | Nagano Prefecture,Naganoken | Special nursing home |

