What
Where
Employment Status
Employment Type
Job Title | Salary | Location | Industry |
|---|---|---|---|
Nursing care staff at paid nursing homes | Hourly wage: 1,060 yen to 1,350 yen | Yamagata Prefecture | Paid nursing home with nursing care |
Care staff at a special nursing home | Hourly wage 1,050 yen to 1,250 yen | Iwate Prefecture | Special nursing home |
Care worker at special nursing home | Hourly wage 1050 yen to 1250 yen | Iwate Prefecture | Special nursing home |
Nursing care workers at nursing care facilities for the elderly | Hourly wage 1500 yen to 1500 yen | Yamagata Prefecture | Nursing care health facility for the elderly (elderly health care) |
short stay care worker | Hourly wage 1050 yen to 1250 yen | Iwate Prefecture | short stay |
Nursing care staff at a special nursing home | Hourly wage 1200 yen to 1400 yen | Iwate Prefecture | Special nursing home |
Care worker at special nursing home | Hourly wage 1,150 yen to 1,250 yen | Fukushima Prefecture | Special nursing home |
Nursing care workers at nursing care facilities for the elderly | Hourly wage 1200 yen to 1500 yen | Yamagata Prefecture | Nursing care health facility for the elderly (elderly health care) |
Cooking staff in hospital kitchen | Hourly wage 1,080 yen to 1,150 yen | Iwate Prefecture | School lunch contract business |
Nursing care staff at high school/no night shifts | Hourly wage: 1,150 yen to 1,300 yen | Iwate Prefecture | Housing for the elderly with services |

