What
Where
Employment Status
Employment Type
Job Title | Salary Range | Work Location | Industry |
|---|---|---|---|
Nursing home care staff | Hourly wage 1,050 yen to 1,200 yen | Akita Prefecture,Akitaken | nursing home |
Nursing care staff at special nursing home/late shift | Hourly wage 1200 yen to 1300 yen | Iwate Prefecture,Iwateken | Special nursing home |
Care staff at a community-based special nursing home | Hourly wage: 1,350 yen to 1,450 yen | Nagano Prefecture,Naganoken | Special nursing home |
Group home care worker/day shift only | Hourly wage 1200 yen to 1380 yen | Nagano Prefecture,Naganoken | group home |
Group home care worker/night shift available | Hourly wage 1,032 yen to 1,200 yen | Yamagata Prefecture | group home |
Care worker/night shift at nursing home | Hourly wage: 1,200 yen to 1,625 yen | Iwate Prefecture,Iwateken | Special nursing home |
Nursing care workers at dementia group homes/early shifts only | Hourly wage: 1,300 yen to 1,450 yen | Nagano Prefecture,Naganoken | group home |
Home-visit caregiver for senior citizen housing with services/Early shift only | Hourly wage 1237 yen to 1400 yen | Nagano Prefecture,Naganoken | Visiting nursing care |
Caregiving position at a community-based special nursing home/night shift available | Hourly wage: 1,300 yen to 1,450 yen | Nagano Prefecture,Naganoken | Special nursing home |
Care workers at assisted living facilities for the elderly | Hourly wage 1,135 yen to 1,200 yen | Hokkaido | Housing for the elderly with services |

