What
Where
Employment Status
Employment Type
Job Title | Salary | Location | Industry |
|---|---|---|---|
Group home care worker/no night shift | Hourly wage 1200 yen to 1400 yen | Tochigi Prefecture | group home |
Care worker at special nursing home/No night shift | Hourly wage 1,200 yen to 1,350 yen | Miyagi Prefecture | Special nursing home |
Care worker at special nursing home/No night shift | Hourly wage 1250 yen to 1350 yen | Miyagi Prefecture | Special nursing home |
Short-stay care worker/night shift worker | Hourly wage 1,200 yen to 1,350 yen | Miyagi Prefecture | short stay |
Group home care worker/unqualified possible | Hourly wage 1,200 yen to 1,350 yen | Miyagi Prefecture | group home |
Nursing care worker/night shift at a paid nursing home | Hourly wage 1,200 yen to 1,350 yen | Miyagi Prefecture | Paid nursing home with nursing care |
Nursing staff in assisted living for the elderly/no night shifts | Hourly wage 1220 yen to 1250 yen | Miyagi Prefecture | Housing for the elderly with services |
Care worker at special nursing home/night shift available | Hourly wage 1,200 yen to 1,350 yen | Miyagi Prefecture | Special nursing home |
Nursing care staff/part-time at nursing care facilities for the elderly | Hourly wage 1250 yen to 1300 yen | Miyagi Prefecture | Nursing care health facility for the elderly (elderly health care) |
Visiting caregiver at group home | Hourly wage 1250 yen to 1300 yen | Miyagi Prefecture | Paid nursing home with nursing care |
Recommended Jobs

